财经频道 > 债券 > 债券滚动报道 > 正文
 
07月26日企业债收益率排名

打印本稿】 【进入论坛】 【推荐朋友】 【关闭窗口 2007年07月27日 10:55
序号 债券名称 债券类别 发行日期 到期日期 总额(亿元) 利率(%) 价格(元) 到期收益率(%)
1 04南网(2) 附息 2004-09-17 2019-09-16 20.00 5.60 94.40 6.89
2 06铁道07 附息 2006-12-18 2011-12-17 10.00 3.65 93.12 6.14
3 05华电债 附息 2005-06-30 2015-06-29 20.00 4.98 96.34 5.70
4 06国网(1) 附息 2006-05-29 2016-05-28 10.00 4.05 90.98 5.65
5 05沪建(2) 附息 2005-07-27 2020-07-26 10.00 5.18 96.84 5.60
6 03沪杭甬 附息 2003-01-24 2013-01-23 10.00 4.29 96.16 5.59
7 02渝城投 附息 2002-12-09 2012-12-09 15.00 4.32 97.00 5.58
8 06鄂能债 附息 2006-05-22 2016-05-21 10.00 4.05 91.50 5.57
9 03浦发债 附息 2003-01-13 2013-01-12 15.00 4.29 96.65 5.51
10 01三峡债 附息 2001-11-08 2016-11-08 30.00 5.21 101.67 5.49
11 06三峡债 附息 2006-05-11 2026-05-10 30.00 4.15 88.01 5.49
12 04国电(2) 浮动 2004-09-22 2019-09-21 20.00 5.60 106.00 5.45
13 05渝水务 附息 2005-04-26 2015-04-25 17.00 5.05 99.01 5.41
14 06沪水务 附息 2006-06-29 2021-06-28 15.00 4.25 91.00 5.40
15 05世博债 附息 2005-12-28 2012-12-27 15.00 4.00 96.00 5.38
16 05粤交通 附息 2005-06-29 2020-06-28 15.00 5.30 99.78 5.37
17 05苏园建 附息 2005-05-19 2015-05-18 12.00 5.05 99.01 5.36
18 05国航债 附息 2005-09-07 2015-09-06 30.00 4.50 98.49 5.35
19 02武钢(7) 附息 2002-11-05 2009-11-04 15.00 4.02 100.15 5.33
20 03网通(1) 附息 2003-12-04 2013-12-03 40.00 4.60 99.27 5.29
21 05杭城建 附息 2005-06-20 2015-06-19 10.00 5.02 98.82 5.29
22 05京能(1) 附息 2005-07-06 2010-07-05 15.00 4.80 99.00 5.29
23 05铁通债 附息 2005-08-18 2015-08-17 10.00 4.60 100.01 5.27
24 02三峡债 附息 2002-09-20 2022-09-20 50.00 4.76 98.82 5.27
25 02电网15 附息 2002-06-19 2017-06-18 35.00 4.86 98.00 5.22
26 03苏园建 附息 2003-07-17 2013-07-17 10.00 4.30 95.68 5.18
27 03中电投 附息 2003-12-08 2018-12-07 30.00 5.02 101.88 5.17
28 03三峡债 附息 2003-08-01 2033-07-31 30.00 4.86 100.61 5.16
29 02广核债 附息 2002-11-10 2017-11-10 40.00 4.50 98.00 5.16
30 05大唐债 附息 2005-04-29 2020-04-28 30.00 5.28 102.50 5.14
31 06大唐债 附息 2006-02-16 2026-02-15 20.00 4.20 92.00 5.14
32 03沪轨道 附息 2003-02-19 2018-02-19 40.00 4.51 96.99 5.13
33 06冀建投 附息 2006-03-28 2026-03-27 10.00 4.18 92.00 5.09
34 03石油债 附息 2003-10-28 2013-10-27 15.00 4.11 98.00 5.07
35 05华能债 附息 2005-07-05 2015-07-04 20.00 5.02 99.99 5.07
36 06张江债 附息 2006-05-19 2013-05-18 6.00 4.00 95.80 5.06
37 03中铁债 附息 2003-08-25 2021-08-24 30.00 4.63 100.00 5.06
38 06鲁高速 附息 2007-01-08 2026-04-06 10.00 4.10 90.11 5.03
39 05中电投 附息 2005-07-12 2015-07-11 20.00 4.98 99.93 5.02
40 04国电(1) 附息 2004-09-22 2014-09-21 24.44 5.30 106.16 5.01
41 05闽高速 附息 2005-06-10 2015-06-09 20.00 5.05 100.99 4.99
42 02苏交通 附息 2002-12-12 2017-12-11 15.00 4.51 98.95 4.99
43 05京能(2) 附息 2005-11-25 2012-07-06 7.00 4.95 100.11 4.99
44 04南网(1) 附息 2004-09-17 2014-09-16 10.00 5.30 106.49 4.97
45 03华能1 附息 2004-11-19 2013-12-08 30.00 4.60 101.00 4.95
46 02中移(15) 附息 2002-10-28 2017-10-28 50.00 4.50 99.90 4.94
47 05沪建(1) 附息 2005-07-27 2015-07-26 20.00 4.98 100.41 4.92
48 98中铁(3) 附息 1999-10-13 2009-10-12 24.00 4.50 102.70 4.90
49 03电网(1) 附息 2003-12-31 2013-12-30 30.00 4.61 101.10 4.89
50 06鲁能债 附息 2006-07-31 2021-07-30 10.00 4.40 99.50 4.89
51 06铁道01 附息 2006-10-16 2013-10-15 10.00 4.00 98.50 4.87
52 01广核债 附息 2001-12-11 2008-12-10 25.00 4.12 101.60 4.85
53 04华电1 附息 2004-09-29 2014-09-28 29.80 5.40 107.90 4.82
54 04中石化 附息 2004-02-24 2014-02-23 35.00 4.61 100.79 4.81
55 01中移动 附息 2001-06-18 2011-06-17 10.00 6.20 99.25 4.81
56 06航天债 附息 2006-04-18 2021-04-17 20.00 4.00 94.00 4.80
57 01三峡10 附息 2001-11-08 2011-11-08 30.00 3.73 102.32 4.71
58 98石油债 附息 1999-09-08 2007-09-07 13.50 4.50 103.95 4.60
59 03电网(2) 浮动 2003-12-31 2013-12-30 20.00 1.75 102.00 4.59
60 99三峡债 附息 2000-08-13 2010-07-25 30.00 3.73 99.39 4.58
61 02金茂债 附息 2002-04-28 2012-04-28 10.00 4.22 99.78 4.51
62 03苏交通 附息 2003-11-21 2013-11-20 18.00 4.61 103.67 4.51
63 05铁道债 附息 2005-07-29 2020-07-28 50.00 4.85 108.20 4.50
64 04通用债 浮动 2004-09-22 2014-03-30 10.00 4.00 101.20 4.49
65 06赣投债 附息 2006-09-11 2021-09-10 8.00 4.38 103.10 4.45
66 05武城投 附息 2005-12-26 2020-12-25 10.00 4.70 105.25 4.45
67 05宁煤债 附息 2005-09-16 2020-09-15 10.00 4.90 108.80 4.43
68 05泰达债 附息 2005-12-19 2015-12-18 15.00 4.65 104.40 4.41
69 05申能债 浮动 2005-07-11 2005-07-18 10.00 5.05 107.20 4.29
70 02中移(5) 附息 2002-10-28 2007-10-28 30.00 3.50 102.40 4.28
71 03华能2 附息 2004-11-19 2013-12-08 10.00 3.78 101.50 4.24
72 06豫投债 附息 2006-01-19 2016-01-18 10.00 4.30 103.08 4.18
73 05中核(1) 附息 2005-07-22 2015-07-21 10.00 4.98 105.49 4.17
74 04首旅债 附息 2004-11-16 2014-02-18 10.00 4.00 101.01 4.12
75 04京地铁 浮动 2004-12-15 2014-12-15 10.00 0.00 109.87 3.97
76 05国网(1) 附息 2005-07-08 2015-07-07 30.00 4.98 116.85 2.64
77 03网通(2) 浮动 2006-06-26 2013-12-03 10.00 1.80 102.00 1.66
78 05神华债 浮动 2005-01-21 2012-01-21 10.00 2.25 105.00 1.36
79 04华电2 浮动 2004-09-29 2014-09-28 15.00 4.28 100.00 0.00
 
来源:金融界
数据载入中...
数据载入中...
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]